November 21, 2024 11:50 AM
33
92
--
--
--
45
--
GAME LIST | कल | आज |
---|---|---|
DESAWAR 05:15 AM | View Chart |
66 | 92 |
GALI 11:55 PM | View Chart |
33 | - |
FARIDABAD 06:00 PM | View Chart |
74 | - |
GAZIYABAAD 08:50 PM | View Chart |
09 | - |
GHAZIABAD DIN 04:30 PM | View Chart |
25 | - |
GOLDSTAR 04:15 PM | View Chart |
28 | - |
TEZPUR DAY 04:30 PM | View Chart |
50 | - |
TEZPUR EVENING 06:30 PM | View Chart |
26 | - |
TEZPUR NIGHT 08:30 PM | View Chart |
39 | - |
HINDUSTAN 05:30 PM | View Chart |
58 | - |
HARIDWAR 12:00 PM | View Chart |
50 | - |
GHAZIABAD NOON 02:00 PM | View Chart |
55 | - |
TEZPUR MORNING 01:30 PM | View Chart |
81 | - |
INDIA BAZAR 04:15 PM | View Chart |
25 | - |
DELHI GOLD 07:45 PM | View Chart |
XX | - |
PUNE CITY 12:30 PM | View Chart |
90 | - |
RANCHI 05:00 AM | View Chart |
17 | 24 |
BHOPAL MORNING 04:45 AM | View Chart |
66 | 92 |
INDIA DARBAR 11:20 AM | View Chart |
69 | 45 |
GOA NIGHT 11:50 PM | View Chart |
33 | - |
MUMBAI CITY 01:15 PM | View Chart |
87 | - |
DUBAI BAZAR 11:00 PM | View Chart |
61 | - |
LUCKNOW GOLD 12:10 PM | View Chart |
75 | - |
GD BAZAR 2AM 02:00 AM | View Chart |
34 | 74 |
RAJASTHAN EVENING 03:00 PM | View Chart |
89 | - |
BIG BAZAR 07:40 PM | View Chart |
36 | - |
TAJ EXPRESS 10:30 PM | View Chart |
49 | - |
NCR 02:15 PM | View Chart |
71 | - |
MUMBAI BAZAR 04:00 PM | View Chart |
62 | - |
NEW SAVERA 02:15 PM | View Chart |
XX | - |
SHREE KRISHNA 03:00 PM | View Chart |
19 | - |
JAI LAXMI 04:45 PM | View Chart |
25 | - |
TAJ 03:15 PM | View Chart |
32 | - |
BIKANER SUPER 02:20 AM | View Chart |
38 | 18 |
NASIRABAD 06:00 PM | View Chart |
XX | - |
SALIMAR DAY 04:00 PM | View Chart |
63 | - |
SUPER PUNJAB 08:00 PM | View Chart |
83 | - |
DATE | CHAR MINAR | DS | FD | GHZ | GALI |
TIME | 04:00 AM | 05:10 AM | 06:00 PM | 08:15 PM | 11:45 PM |
01-07 |
|
|
18 |
30 |
41 |
02-07 | 90 |
90 |
98 |
46 |
74 |
03-07 | 34 |
34 |
00 |
07 |
09 |
04-07 | 59 |
59 |
47 |
29 |
93 |
05-07 | 21 |
21 |
76 |
02 |
71 |
06-07 | 90 |
90 |
72 |
36 |
26 |
07-07 | 02 |
02 |
|
|
|
DATE | SHRI HARI | PESHAWER | RAJKOT | HINDUSTAN | DEEPMALA |
TIME | 11:00 AM | 03:05 PM | 07:00 PM | 04:45 PM | 05:45 PM |
01-07 | 17 |
46 |
00 |
06 |
18 |
02-07 | 04 |
63 |
09 |
63 |
98 |
03-07 | 02 |
69 |
43 |
35 |
00 |
04-07 | 14 |
23 |
95 |
30 |
47 |
05-07 | 92 |
82 |
12 |
88 |
76 |
06-07 | 74 |
32 |
09 |
84 |
72 |
07-07 | 07 |
47 |
|
04 |
|