January 17, 2025 04:50 PM
--
--
20
88
27
01
61
--
--
39
80
80
GAME LIST | कल | आज |
---|---|---|
DESAWAR 05:15 AM | View Chart |
69 | 80 |
GALI 11:55 PM | View Chart |
59 | - |
FARIDABAD 06:00 PM | View Chart |
48 | - |
GAZIYABAAD 08:50 PM | View Chart |
69 | - |
GHAZIABAD DIN 04:30 PM | View Chart |
93 | - |
KHATU SHYAM 04:30 PM | View Chart |
98 | 20 |
TEZPUR DAY 04:30 PM | View Chart |
90 | 88 |
TEZPUR EVENING 06:30 PM | View Chart |
46 | - |
TEZPUR NIGHT 08:30 PM | View Chart |
63 | - |
HINDUSTAN 05:30 PM | View Chart |
68 | - |
HARIDWAR 12:00 PM | View Chart |
85 | 48 |
GHAZIABAD NOON 02:00 PM | View Chart |
17 | 26 |
TEZPUR MORNING 01:30 PM | View Chart |
11 | 76 |
GOLDSTAR 04:15 PM | View Chart |
32 | 27 |
INDIA BAZAR 04:15 PM | View Chart |
63 | 01 |
DELHI GOLD 07:45 PM | View Chart |
35 | - |
PUNE CITY 12:30 PM | View Chart |
65 | 54 |
RANCHI 05:00 AM | View Chart |
XX | 85 |
BHOPAL MORNING 04:45 AM | View Chart |
69 | 80 |
INDIA DARBAR 11:20 AM | View Chart |
89 | 12 |
GOA NIGHT 11:50 PM | View Chart |
59 | - |
MUMBAI CITY 01:15 PM | View Chart |
54 | 85 |
DUBAI BAZAR 11:00 PM | View Chart |
13 | - |
LUCKNOW GOLD 12:10 PM | View Chart |
74 | 75 |
GD BAZAR 2AM 02:00 AM | View Chart |
42 | 12 |
RAJASTHAN EVENING 03:00 PM | View Chart |
53 | 71 |
BIG BAZAR 07:40 PM | View Chart |
74 | - |
TAJ EXPRESS 10:30 PM | View Chart |
24 | - |
MUMBAI BAZAR 04:00 PM | View Chart |
68 | 61 |
SHREE KRISHNA 03:00 PM | View Chart |
93 | 68 |
JAI LAXMI 04:45 PM | View Chart |
22 | - |
TAJ 03:15 PM | View Chart |
66 | 26 |
FARIDABAD DIN 05:30 PM | View Chart |
19 | - |
SUPER DELHI 02:30 PM | View Chart |
03 | 20 |
BIHAR 07:15 PM | View Chart |
XX | - |
BIKANER SUPER 02:20 AM | View Chart |
21 | 85 |
UP BAZZAR 04:30 PM | View Chart |
75 | 39 |
NASIRABAD 06:00 PM | View Chart |
XX | - |
SALIMAR DAY 04:00 PM | View Chart |
XX | 80 |
DL-NCR 04:00 PM | View Chart |
XX | 80 |
DATE | CHAR MINAR | DS | FD | GHZ | GALI |
TIME | 04:00 AM | 05:10 AM | 06:00 PM | 08:15 PM | 11:45 PM |
01-07 |
|
|
18 |
30 |
41 |
02-07 | 90 |
90 |
98 |
46 |
74 |
03-07 | 34 |
34 |
00 |
07 |
09 |
04-07 | 59 |
59 |
47 |
29 |
93 |
05-07 | 21 |
21 |
76 |
02 |
71 |
06-07 | 90 |
90 |
72 |
36 |
26 |
07-07 | 02 |
02 |
|
|
|
DATE | SHRI HARI | PESHAWER | RAJKOT | HINDUSTAN | DEEPMALA |
TIME | 11:00 AM | 03:05 PM | 07:00 PM | 04:45 PM | 05:45 PM |
01-07 | 17 |
46 |
00 |
06 |
18 |
02-07 | 04 |
63 |
09 |
63 |
98 |
03-07 | 02 |
69 |
43 |
35 |
00 |
04-07 | 14 |
23 |
95 |
30 |
47 |
05-07 | 92 |
82 |
12 |
88 |
76 |
06-07 | 74 |
32 |
09 |
84 |
72 |
07-07 | 07 |
47 |
|
04 |
|