July 1, 2025 06:15 PM
--
--
66
11
39
--
--
--
GAME LIST | कल | आज |
---|---|---|
DESAWAR 05:15 AM | View Chart |
52 | - |
GALI 11:55 PM | View Chart |
XX | - |
FARIDABAD 06:00 PM | View Chart |
XX | - |
GAZIYABAAD 08:50 PM | View Chart |
XX | - |
GHAZIABAD DIN 04:30 PM | View Chart |
XX | 66 |
TEZPUR EVENING 06:30 PM | View Chart |
XX | - |
TEZPUR NIGHT 08:30 PM | View Chart |
XX | - |
HINDUSTAN 05:30 PM | View Chart |
XX | 11 |
HARIDWAR 12:00 PM | View Chart |
XX | 95 |
GHAZIABAD NOON 02:00 PM | View Chart |
XX | 58 |
TEZPUR MORNING 01:30 PM | View Chart |
XX | 76 |
TEZPUR DAY 04:30 PM | View Chart |
XX | 39 |
INDIA BAZAR 04:15 PM | View Chart |
XX | 88 |
DELHI GOLD 07:45 PM | View Chart |
XX | - |
PUNE CITY 12:30 PM | View Chart |
XX | - |
RANCHI 05:00 AM | View Chart |
XX | - |
BHOPAL MORNING 04:45 AM | View Chart |
52 | - |
INDIA DARBAR 11:20 AM | View Chart |
XX | 14 |
GOA NIGHT 11:50 PM | View Chart |
XX | - |
MUMBAI CITY 01:15 PM | View Chart |
XX | - |
DUBAI BAZAR 11:00 PM | View Chart |
XX | - |
LUCKNOW GOLD 12:30 PM | View Chart |
XX | 58 |
RAJASTHAN EVENING 03:00 PM | View Chart |
86 | 41 |
BIG BAZAR 07:40 PM | View Chart |
48 | - |
TAJ EXPRESS 10:30 PM | View Chart |
04 | - |
MUMBAI BAZAR 04:00 PM | View Chart |
XX | 19 |
OLD FARIDABAD 06:10 PM | View Chart |
XX | - |
SHREE KRISHNA 03:00 PM | View Chart |
XX | 21 |
TAJ 03:15 PM | View Chart |
XX | 48 |
BIKANER SUPER 02:20 AM | View Chart |
35 | - |
NASIRABAD 06:00 PM | View Chart |
XX | - |
GURGAON 07:30 PM | View Chart |
XX | - |
DL-NCR 04:00 PM | View Chart |
XX | 87 |
DELHI BAZAR 03:10 PM | View Chart |
XX | 78 |
TIGER SATTA 07:30 PM | View Chart |
XX | - |
Shree Ganesh 04:30 PM | View Chart |
XX | 59 |
JANTA BAZAR 03:30 PM | View Chart |
XX | 84 |
RAJNAGAR 10:30 AM | View Chart |
XX | 64 |
GOOD LUCK SATTA 01:30 PM | View Chart |
XX | 80 |
KASHI NIGHT 11:00 PM | View Chart |
XX | - |
MAHALAXMI 04:30 PM | View Chart |
XX | 53 |
DHAN LAXMI 01:30 PM | View Chart |
83 | 80 |
DELHI BAZAR EVENING 08:00 PM | View Chart |
XX | - |
DATE | CHAR MINAR | DS | FD | GHZ | GALI |
TIME | 04:00 AM | 05:10 AM | 06:00 PM | 08:15 PM | 11:45 PM |
01-07 |
|
|
18 |
30 |
41 |
02-07 | 90 |
90 |
98 |
46 |
74 |
03-07 | 34 |
34 |
00 |
07 |
09 |
04-07 | 59 |
59 |
47 |
29 |
93 |
05-07 | 21 |
21 |
76 |
02 |
71 |
06-07 | 90 |
90 |
72 |
36 |
26 |
07-07 | 02 |
02 |
|
|
|
DATE | SHRI HARI | PESHAWER | RAJKOT | HINDUSTAN | DEEPMALA |
TIME | 11:00 AM | 03:05 PM | 07:00 PM | 04:45 PM | 05:45 PM |
01-07 | 17 |
46 |
00 |
06 |
18 |
02-07 | 04 |
63 |
09 |
63 |
98 |
03-07 | 02 |
69 |
43 |
35 |
00 |
04-07 | 14 |
23 |
95 |
30 |
47 |
05-07 | 92 |
82 |
12 |
88 |
76 |
06-07 | 74 |
32 |
09 |
84 |
72 |
07-07 | 07 |
47 |
|
04 |
|