May 13, 2025 07:40 PM
82
--
09
--
17
--
66
35
98
71
GAME LIST | कल | आज |
---|---|---|
DESAWAR 05:15 AM | View Chart |
41 | 93 |
GALI 11:55 PM | View Chart |
22 | - |
FARIDABAD 06:00 PM | View Chart |
84 | 82 |
GAZIYABAAD 08:50 PM | View Chart |
79 | - |
GHAZIABAD DIN 04:30 PM | View Chart |
99 | 20 |
KHATU SHYAM 04:30 PM | View Chart |
89 | 09 |
Ghaziabad bazaar 01:30 PM | View Chart |
86 | 03 |
TEZPUR EVENING 06:30 PM | View Chart |
37 | 82 |
TEZPUR NIGHT 08:30 PM | View Chart |
51 | - |
HINDUSTAN 05:30 PM | View Chart |
18 | 17 |
HARIDWAR 12:00 PM | View Chart |
19 | 60 |
GHAZIABAD NOON 02:00 PM | View Chart |
93 | 42 |
TEZPUR MORNING 01:30 PM | View Chart |
62 | 50 |
TEZPUR DAY 04:30 PM | View Chart |
12 | 86 |
INDIA BAZAR 04:15 PM | View Chart |
28 | 15 |
DELHI GOLD 07:45 PM | View Chart |
75 | - |
PUNE CITY 12:30 PM | View Chart |
65 | 03 |
RANCHI 05:00 AM | View Chart |
57 | 36 |
BHOPAL MORNING 04:45 AM | View Chart |
41 | 93 |
INDIA DARBAR 11:20 AM | View Chart |
95 | 11 |
GOA NIGHT 11:50 PM | View Chart |
52 | - |
MUMBAI CITY 01:15 PM | View Chart |
06 | 38 |
DUBAI BAZAR 11:00 PM | View Chart |
62 | - |
LUCKNOW GOLD 12:10 PM | View Chart |
39 | 18 |
RAJASTHAN EVENING 03:00 PM | View Chart |
27 | 36 |
BIG BAZAR 07:40 PM | View Chart |
02 | 66 |
TAJ EXPRESS 10:30 PM | View Chart |
76 | - |
MUMBAI BAZAR 04:00 PM | View Chart |
63 | 33 |
OLD FARIDABAD 06:10 PM | View Chart |
XX | 35 |
SHREE KRISHNA 03:00 PM | View Chart |
12 | 72 |
TAJ 03:15 PM | View Chart |
13 | 82 |
BIKANER SUPER 02:20 AM | View Chart |
61 | 63 |
NASIRABAD 06:00 PM | View Chart |
XX | - |
GURGAON 07:30 PM | View Chart |
29 | 98 |
DL-NCR 04:00 PM | View Chart |
33 | 11 |
DELHI BAZAR 03:10 PM | View Chart |
43 | 85 |
TIGER SATTA 07:30 PM | View Chart |
93 | 71 |
Shree Ganesh 04:30 PM | View Chart |
02 | 29 |
JANTA BAZAR 03:30 PM | View Chart |
86 | 73 |
RAJNAGAR 10:30 AM | View Chart |
11 | 07 |
GOOD LUCK SATTA 01:30 PM | View Chart |
76 | 41 |
KASHI NIGHT 11:00 PM | View Chart |
82 | - |
DATE | CHAR MINAR | DS | FD | GHZ | GALI |
TIME | 04:00 AM | 05:10 AM | 06:00 PM | 08:15 PM | 11:45 PM |
01-07 |
|
|
18 |
30 |
41 |
02-07 | 90 |
90 |
98 |
46 |
74 |
03-07 | 34 |
34 |
00 |
07 |
09 |
04-07 | 59 |
59 |
47 |
29 |
93 |
05-07 | 21 |
21 |
76 |
02 |
71 |
06-07 | 90 |
90 |
72 |
36 |
26 |
07-07 | 02 |
02 |
|
|
|
DATE | SHRI HARI | PESHAWER | RAJKOT | HINDUSTAN | DEEPMALA |
TIME | 11:00 AM | 03:05 PM | 07:00 PM | 04:45 PM | 05:45 PM |
01-07 | 17 |
46 |
00 |
06 |
18 |
02-07 | 04 |
63 |
09 |
63 |
98 |
03-07 | 02 |
69 |
43 |
35 |
00 |
04-07 | 14 |
23 |
95 |
30 |
47 |
05-07 | 92 |
82 |
12 |
88 |
76 |
06-07 | 74 |
32 |
09 |
84 |
72 |
07-07 | 07 |
47 |
|
04 |
|