July 8, 2025 06:25 PM
29
--
27
22
21
--
--
--
GAME LIST | कल | आज |
---|---|---|
DESAWAR 05:15 AM | View Chart |
15 | 04 |
GALI 11:55 PM | View Chart |
30 | - |
FARIDABAD 06:00 PM | View Chart |
69 | 29 |
GAZIYABAAD 08:50 PM | View Chart |
38 | - |
GHAZIABAD DIN 04:30 PM | View Chart |
02 | 27 |
TEZPUR EVENING 06:30 PM | View Chart |
42 | - |
TEZPUR NIGHT 08:30 PM | View Chart |
77 | - |
HINDUSTAN 05:30 PM | View Chart |
58 | 22 |
HARIDWAR 12:00 PM | View Chart |
40 | 34 |
GHAZIABAD NOON 02:00 PM | View Chart |
87 | 45 |
TEZPUR MORNING 01:30 PM | View Chart |
61 | 86 |
TEZPUR DAY 04:30 PM | View Chart |
26 | 21 |
INDIA BAZAR 04:15 PM | View Chart |
04 | 20 |
DELHI GOLD 07:45 PM | View Chart |
84 | - |
PUNE CITY 12:30 PM | View Chart |
33 | 63 |
RANCHI 05:00 AM | View Chart |
XX | 62 |
BHOPAL MORNING 04:45 AM | View Chart |
15 | 04 |
INDIA DARBAR 11:20 AM | View Chart |
28 | 98 |
GOA NIGHT 11:50 PM | View Chart |
94 | - |
MUMBAI CITY 01:15 PM | View Chart |
17 | 32 |
DUBAI BAZAR 11:00 PM | View Chart |
91 | - |
LUCKNOW GOLD 12:30 PM | View Chart |
82 | 57 |
RAJASTHAN EVENING 03:00 PM | View Chart |
23 | 18 |
BIG BAZAR 07:40 PM | View Chart |
37 | - |
TAJ EXPRESS 10:30 PM | View Chart |
46 | - |
MUMBAI BAZAR 04:00 PM | View Chart |
27 | 91 |
OLD FARIDABAD 06:10 PM | View Chart |
66 | - |
SHREE KRISHNA 03:00 PM | View Chart |
67 | 73 |
TAJ 03:15 PM | View Chart |
49 | 09 |
BIKANER SUPER 02:20 AM | View Chart |
15 | 12 |
NASIRABAD 06:00 PM | View Chart |
XX | - |
GURGAON 07:30 PM | View Chart |
33 | - |
DL-NCR 04:00 PM | View Chart |
00 | 40 |
DELHI BAZAR 03:10 PM | View Chart |
31 | 71 |
TIGER SATTA 07:30 PM | View Chart |
72 | - |
Shree Ganesh 04:30 PM | View Chart |
97 | 91 |
JANTA BAZAR 03:30 PM | View Chart |
45 | 56 |
RAJNAGAR 10:30 AM | View Chart |
76 | 05 |
GOOD LUCK SATTA 01:30 PM | View Chart |
02 | 42 |
KASHI NIGHT 11:00 PM | View Chart |
21 | - |
MAHALAXMI 04:30 PM | View Chart |
85 | 24 |
DHAN LAXMI 01:30 PM | View Chart |
66 | 28 |
DELHI BAZAR EVENING 08:00 PM | View Chart |
54 | - |
DATE | CHAR MINAR | DS | FD | GHZ | GALI |
TIME | 04:00 AM | 05:10 AM | 06:00 PM | 08:15 PM | 11:45 PM |
01-07 |
|
|
18 |
30 |
41 |
02-07 | 90 |
90 |
98 |
46 |
74 |
03-07 | 34 |
34 |
00 |
07 |
09 |
04-07 | 59 |
59 |
47 |
29 |
93 |
05-07 | 21 |
21 |
76 |
02 |
71 |
06-07 | 90 |
90 |
72 |
36 |
26 |
07-07 | 02 |
02 |
|
|
|
DATE | SHRI HARI | PESHAWER | RAJKOT | HINDUSTAN | DEEPMALA |
TIME | 11:00 AM | 03:05 PM | 07:00 PM | 04:45 PM | 05:45 PM |
01-07 | 17 |
46 |
00 |
06 |
18 |
02-07 | 04 |
63 |
09 |
63 |
98 |
03-07 | 02 |
69 |
43 |
35 |
00 |
04-07 | 14 |
23 |
95 |
30 |
47 |
05-07 | 92 |
82 |
12 |
88 |
76 |
06-07 | 74 |
32 |
09 |
84 |
72 |
07-07 | 07 |
47 |
|
04 |
|