June 3, 2025 10:55 PM
--
60
--
--
86
--
GAME LIST | कल | आज |
---|---|---|
DESAWAR 05:15 AM | View Chart |
28 | 79 |
GALI 11:55 PM | View Chart |
94 | 101 |
FARIDABAD 06:00 PM | View Chart |
01 | 07 |
GAZIYABAAD 08:50 PM | View Chart |
71 | 60 |
GHAZIABAD DIN 04:30 PM | View Chart |
09 | 12 |
KHATU SHYAM 04:30 PM | View Chart |
89 | 34 |
Ghaziabad bazaar 01:30 PM | View Chart |
XX | - |
TEZPUR EVENING 06:30 PM | View Chart |
42 | 81 |
TEZPUR NIGHT 08:30 PM | View Chart |
65 | 43 |
HINDUSTAN 05:30 PM | View Chart |
31 | 68 |
HARIDWAR 12:00 PM | View Chart |
90 | 24 |
GHAZIABAD NOON 02:00 PM | View Chart |
92 | 83 |
TEZPUR MORNING 01:30 PM | View Chart |
19 | 14 |
TEZPUR DAY 04:30 PM | View Chart |
38 | 92 |
INDIA BAZAR 04:15 PM | View Chart |
86 | 17 |
DELHI GOLD 07:45 PM | View Chart |
52 | 20 |
PUNE CITY 12:30 PM | View Chart |
68 | 60 |
RANCHI 05:00 AM | View Chart |
30 | 44 |
BHOPAL MORNING 04:45 AM | View Chart |
28 | 79 |
INDIA DARBAR 11:20 AM | View Chart |
11 | 46 |
GOA NIGHT 11:50 PM | View Chart |
87 | - |
MUMBAI CITY 01:15 PM | View Chart |
39 | 55 |
DUBAI BAZAR 11:00 PM | View Chart |
79 | - |
LUCKNOW GOLD 12:10 PM | View Chart |
82 | 93 |
RAJASTHAN EVENING 03:00 PM | View Chart |
89 | 45 |
BIG BAZAR 07:40 PM | View Chart |
41 | 13 |
TAJ EXPRESS 10:30 PM | View Chart |
52 | 86 |
MUMBAI BAZAR 04:00 PM | View Chart |
90 | 51 |
OLD FARIDABAD 06:10 PM | View Chart |
04 | 77 |
SHREE KRISHNA 03:00 PM | View Chart |
74 | 70 |
TAJ 03:15 PM | View Chart |
78 | 52 |
BIKANER SUPER 02:20 AM | View Chart |
82 | 65 |
NASIRABAD 06:00 PM | View Chart |
XX | - |
GURGAON 07:30 PM | View Chart |
77 | 41 |
DL-NCR 04:00 PM | View Chart |
XX | 71 |
DELHI BAZAR 03:10 PM | View Chart |
30 | - |
TIGER SATTA 07:30 PM | View Chart |
24 | - |
Shree Ganesh 04:30 PM | View Chart |
60 | - |
JANTA BAZAR 03:30 PM | View Chart |
42 | 32 |
RAJNAGAR 10:30 AM | View Chart |
28 | 22 |
GOOD LUCK SATTA 01:30 PM | View Chart |
81 | 83 |
KASHI NIGHT 11:00 PM | View Chart |
45 | - |
NIGHT OWL 01:50 AM | View Chart |
21 | - |
DHAN LAXMI 01:30 PM | View Chart |
50 | 24 |
DELHI BAZAR EVENING 08:00 PM | View Chart |
24 | 60 |
DATE | CHAR MINAR | DS | FD | GHZ | GALI |
TIME | 04:00 AM | 05:10 AM | 06:00 PM | 08:15 PM | 11:45 PM |
01-07 |
|
|
18 |
30 |
41 |
02-07 | 90 |
90 |
98 |
46 |
74 |
03-07 | 34 |
34 |
00 |
07 |
09 |
04-07 | 59 |
59 |
47 |
29 |
93 |
05-07 | 21 |
21 |
76 |
02 |
71 |
06-07 | 90 |
90 |
72 |
36 |
26 |
07-07 | 02 |
02 |
|
|
|
DATE | SHRI HARI | PESHAWER | RAJKOT | HINDUSTAN | DEEPMALA |
TIME | 11:00 AM | 03:05 PM | 07:00 PM | 04:45 PM | 05:45 PM |
01-07 | 17 |
46 |
00 |
06 |
18 |
02-07 | 04 |
63 |
09 |
63 |
98 |
03-07 | 02 |
69 |
43 |
35 |
00 |
04-07 | 14 |
23 |
95 |
30 |
47 |
05-07 | 92 |
82 |
12 |
88 |
76 |
06-07 | 74 |
32 |
09 |
84 |
72 |
07-07 | 07 |
47 |
|
04 |
|