November 21, 2024 10:30 AM
33
92
--
--
--
--
GAME LIST | कल | आज |
---|---|---|
DESAWAR 05:15 AM | View Chart |
66 | 92 |
GALI 11:55 PM | View Chart |
33 | - |
FARIDABAD 06:00 PM | View Chart |
74 | - |
GAZIYABAAD 08:50 PM | View Chart |
09 | - |
GHAZIABAD DIN 04:30 PM | View Chart |
25 | - |
GOLDSTAR 04:15 PM | View Chart |
28 | - |
TEZPUR DAY 04:30 PM | View Chart |
50 | - |
TEZPUR EVENING 06:30 PM | View Chart |
26 | - |
TEZPUR NIGHT 08:30 PM | View Chart |
39 | - |
HINDUSTAN 05:30 PM | View Chart |
58 | - |
HARIDWAR 12:00 PM | View Chart |
50 | - |
GHAZIABAD NOON 02:00 PM | View Chart |
55 | - |
TEZPUR MORNING 01:30 PM | View Chart |
81 | - |
INDIA BAZAR 04:15 PM | View Chart |
25 | - |
DELHI GOLD 07:45 PM | View Chart |
XX | - |
PUNE CITY 12:30 PM | View Chart |
90 | - |
RANCHI 05:00 AM | View Chart |
17 | 24 |
BHOPAL MORNING 04:45 AM | View Chart |
66 | 92 |
INDIA DARBAR 11:20 AM | View Chart |
69 | - |
GOA NIGHT 11:50 PM | View Chart |
33 | - |
MUMBAI CITY 01:15 PM | View Chart |
87 | - |
DUBAI BAZAR 11:00 PM | View Chart |
61 | - |
LUCKNOW GOLD 12:10 PM | View Chart |
75 | - |
GD BAZAR 2AM 02:00 AM | View Chart |
34 | - |
RAJASTHAN EVENING 03:00 PM | View Chart |
89 | - |
BIG BAZAR 07:40 PM | View Chart |
36 | - |
TAJ EXPRESS 10:30 PM | View Chart |
49 | - |
NCR 02:15 PM | View Chart |
71 | - |
MUMBAI BAZAR 04:00 PM | View Chart |
62 | - |
NEW SAVERA 02:15 PM | View Chart |
XX | - |
SHREE KRISHNA 03:00 PM | View Chart |
19 | - |
JAI LAXMI 04:45 PM | View Chart |
25 | - |
TAJ 03:15 PM | View Chart |
32 | - |
BIKANER SUPER 02:20 AM | View Chart |
38 | 18 |
NASIRABAD 06:00 PM | View Chart |
XX | - |
SALIMAR DAY 04:00 PM | View Chart |
63 | - |
SUPER PUNJAB 08:00 PM | View Chart |
83 | - |
DATE | DESAWAR | GALI | FARIDABAD | GAZIYABAAD | GHAZIABAD DIN | GOLDSTAR | TEZPUR DAY | TEZPUR EVENING | TEZPUR NIGHT | HINDUSTAN | HARIDWAR | GHAZIABAD NOON | TEZPUR MORNING | INDIA BAZAR | DELHI GOLD | PUNE CITY | RANCHI | BHOPAL MORNING | INDIA DARBAR | GOA NIGHT | MUMBAI CITY | DUBAI BAZAR | LUCKNOW GOLD | GD BAZAR 2AM | RAJASTHAN EVENING | BIG BAZAR | TAJ EXPRESS | NCR | MUMBAI BAZAR | NEW SAVERA | SHREE KRISHNA | JAI LAXMI | TAJ | BIKANER SUPER | NASIRABAD | SALIMAR DAY | SUPER PUNJAB |
TIME | 05:15 AM | 11:55 PM | 06:00 PM | 08:50 PM | 04:30 PM | 04:15 PM | 04:30 PM | 06:30 PM | 08:30 PM | 05:30 PM | 12:00 PM | 02:00 PM | 01:30 PM | 04:15 PM | 07:45 PM | 12:30 PM | 05:00 AM | 04:45 AM | 11:20 AM | 11:50 PM | 01:15 PM | 11:00 PM | 12:10 PM | 02:00 AM | 03:00 PM | 07:40 PM | 10:30 PM | 02:15 PM | 04:00 PM | 02:15 PM | 03:00 PM | 04:45 PM | 03:15 PM | 02:20 AM | 06:00 PM | 04:00 PM | 08:00 PM |
01-11 | - | 26 | 12 | 28 | 13 | 40 | 37 | 43 | 35 | 27 | 32 | 51 | 68 | 09 | - | - | - | - | 86 | 26 | 26 | 46 | 73 | - | 65 | 30 | 52 | 61 | 41 | 21 | 00 | 69 | 08 | - | - | 27 | 98 |
02-11 | 06 | 54 | 29 | 46 | 53 | 88 | 98 | 72 | 21 | 16 | 64 | 69 | 66 | - | 61 | - | - | 06 | 99 | 54 | 65 | 15 | 63 | 58 | 89 | 23 | 84 | 19 | 26 | 29 | 60 | 64 | 47 | 02 | - | 17 | 76 |
03-11 | 99 | 24 | 69 | 05 | 60 | 51 | 27 | 87 | 12 | 38 | 96 | 18 | 24 | - | - | 20 | - | 99 | 28 | 24 | 96 | 14 | 52 | 28 | 35 | 01 | 99 | 12 | 66 | 44 | 16 | 94 | 15 | 82 | - | 56 | 58 |
04-11 | 48 | 03 | 56 | 20 | 15 | 35 | 76 | 19 | 94 | 95 | 12 | 24 | 70 | 36 | 80 | 44 | - | 48 | 22 | 03 | 71 | 80 | 75 | 00 | 85 | 40 | 97 | 84 | 00 | 82 | 63 | 08 | 19 | 87 | - | 10 | 29 |
05-11 | 78 | 45 | 90 | 94 | 70 | 29 | 64 | 91 | 73 | 54 | 80 | 59 | 49 | 02 | - | - | - | 78 | - | 45 | 44 | 27 | 74 | 71 | 34 | 15 | 56 | 97 | 14 | 42 | 46 | 82 | 94 | 40 | - | 34 | 38 |
06-11 | 49 | 04 | 10 | 18 | 87 | 28 | 63 | 34 | 46 | 64 | 78 | 04 | 25 | 22 | 58 | 51 | - | 49 | 28 | 04 | 63 | 49 | 84 | 37 | 26 | 98 | 47 | 12 | 52 | 67 | 87 | 32 | 53 | 30 | - | 09 | 43 |
07-11 | 59 | 46 | 44 | 25 | 78 | 45 | 42 | 60 | 98 | 74 | 00 | 43 | 22 | 38 | 97 | - | - | 59 | 78 | 46 | 62 | 70 | 85 | 30 | 11 | 68 | 74 | 85 | 05 | 56 | 72 | 59 | 52 | 72 | - | 24 | 43 |
08-11 | 85 | 28 | 66 | 88 | 08 | 37 | 01 | 56 | 87 | 13 | 49 | 11 | 74 | 01 | 71 | 29 | - | 85 | 04 | 28 | 79 | 26 | 84 | 82 | 28 | 32 | 54 | 18 | 12 | 30 | 79 | 38 | 36 | 52 | - | 19 | 13 |
09-11 | 25 | 21 | 87 | 85 | 89 | 17 | 65 | 79 | 39 | 81 | 63 | 59 | 03 | 71 | 59 | - | - | 25 | 92 | 21 | 52 | 70 | 74 | 96 | 03 | 83 | 48 | 92 | 82 | 09 | 54 | 48 | 99 | 06 | - | 58 | 56 |
10-11 | 65 | 17 | 62 | 04 | 33 | 43 | 46 | 38 | 65 | 12 | 57 | 44 | 30 | 74 | 75 | 70 | 63 | 65 | 04 | 17 | 18 | 84 | 74 | 29 | 12 | 71 | 32 | 02 | 76 | 91 | 19 | 40 | 57 | 97 | - | 14 | 52 |
11-11 | 12 | 03 | 80 | 68 | 58 | 37 | 42 | 57 | 74 | 06 | 95 | 63 | 16 | 73 | 61 | - | 50 | 12 | 26 | 03 | 58 | 10 | 31 | 04 | 69 | 93 | 29 | 22 | 41 | - | 86 | 63 | 63 | 51 | - | 12 | 89 |
12-11 | 57 | 56 | 18 | 44 | 75 | 37 | 90 | 86 | 65 | 33 | 39 | 01 | 13 | 79 | 18 | 87 | 56 | 57 | 15 | 56 | 39 | - | 84 | 85 | 42 | 53 | 32 | 62 | 45 | - | 96 | 91 | 44 | 90 | - | 61 | 23 |
13-11 | 41 | 18 | 10 | 70 | 60 | 53 | 54 | 41 | 40 | 35 | 17 | 46 | 22 | 71 | 78 | - | - | 41 | 07 | 18 | 54 | 34 | 74 | 30 | 65 | 68 | 61 | 15 | 64 | - | 64 | 76 | 39 | 15 | - | 94 | 16 |
14-11 | 61 | 02 | 16 | 73 | 48 | 69 | 83 | 62 | 31 | 68 | 20 | 83 | 97 | 33 | 08 | 03 | 94 | 61 | 24 | 02 | 89 | - | 74 | 05 | 67 | 76 | 61 | 39 | 04 | - | 48 | 50 | 89 | 90 | - | 58 | 29 |
15-11 | 41 | 81 | 82 | 45 | 77 | 78 | 67 | 13 | 92 | 17 | 93 | 76 | 96 | 85 | 61 | - | 37 | 41 | 39 | 81 | 75 | 31 | 64 | 57 | 14 | 54 | 30 | 79 | 80 | - | 76 | 85 | 89 | 73 | - | 88 | 08 |
16-11 | 53 | 46 | 22 | 73 | 51 | 41 | 51 | 94 | 43 | 08 | 42 | 91 | 74 | 48 | 05 | 53 | - | 53 | 71 | 46 | 29 | 18 | 75 | 06 | 87 | 57 | 42 | 08 | 78 | - | 03 | 66 | 96 | 62 | - | 25 | 35 |
17-11 | 87 | 65 | 97 | 25 | 45 | 67 | 66 | 70 | 37 | 04 | 54 | 37 | 03 | 06 | 60 | - | 70 | 87 | 02 | 65 | 62 | 11 | 74 | 18 | 18 | 64 | 48 | 25 | 60 | - | 18 | 72 | 28 | 75 | - | 32 | 55 |
18-11 | 07 | 88 | 09 | 22 | 16 | 03 | 52 | 25 | 76 | 16 | 47 | 81 | 81 | 02 | 62 | 20 | 81 | 07 | 59 | 88 | 33 | - | 75 | 60 | 59 | 68 | 28 | 08 | 71 | - | 27 | 08 | 70 | 81 | - | 83 | 48 |
19-11 | 25 | 04 | 13 | 90 | 12 | 40 | 36 | 67 | 85 | 52 | 27 | 30 | 14 | 28 | 69 | - | 31 | 25 | 69 | 04 | - | 57 | - | 04 | 25 | 74 | - | 71 | 59 | - | 74 | 51 | 39 | 35 | - | 20 | 60 |
20-11 | 66 | 33 | 74 | 09 | 25 | 28 | 50 | 26 | 39 | 58 | 50 | 55 | 81 | 25 | - | 90 | 17 | 66 | 69 | 33 | 87 | 61 | 75 | 34 | 89 | 36 | 49 | 71 | 62 | - | 19 | 25 | 32 | 38 | - | 63 | 83 |
21-11 | 92 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 92 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | - | - | - |
22-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
23-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
24-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
25-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
26-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
27-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
28-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
29-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
30-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Disclaimer: This article is only intended for education and entertainment purposes. We do not support illegal activities of gambling or betting. Local laws and regulations, however varied state by state, will denote that Satta King's involvement in such a game is deemed illegal under local law. Readers are strongly urged to check their local laws before engaging in any activity related to or connected with this promotion. You can become a gambling addict, risking your money. If you or someone you know has a problem with gambling, contact an office and find help. Always play responsibly.
Satta King 786 is not just a normal model of lottery. Interwoven into the fabric of numerous communities, it is a game that provides an entirely exceptional mix of chance and strategy. Unlike usual lotteries where you choose numbers and hope for the best, Satta King involves a bit more strategy.
Introduced in the country well before independence, based on a simple cotton rate betting game, Desawar Matka has evolved into a popular form today. For first timers:
While Desawar might be the king, Ghaziabad Satta is like a prince within it. Its unique qualities make it a challenging yet popular game.
Results are crucial in Satta games, making the game exhilarating and addictive. Understanding and analyzing results is an art, essential for serious players.
As fascinating as it may sound, the dark aspects of Satta gaming cannot be overlooked. There are legal issues, and the risk of addiction is real. The appeal of easy money draws some players into its fold, sometimes leading to financial ruin.
If you want to compete, here are some tips for responsible gaming: