February 17, 2025 12:50 AM
71
71
--
GAME LIST | कल | आज |
---|---|---|
DESAWAR 05:15 AM | View Chart |
20 | - |
GALI 11:55 PM | View Chart |
71 | - |
FARIDABAD 06:00 PM | View Chart |
71 | - |
GAZIYABAAD 08:50 PM | View Chart |
21 | - |
GHAZIABAD DIN 04:30 PM | View Chart |
76 | - |
KHATU SHYAM 04:30 PM | View Chart |
54 | - |
TEZPUR DAY 04:30 PM | View Chart |
97 | - |
TEZPUR EVENING 06:30 PM | View Chart |
69 | - |
TEZPUR NIGHT 08:30 PM | View Chart |
41 | - |
HINDUSTAN 05:30 PM | View Chart |
XX | - |
HARIDWAR 12:00 PM | View Chart |
09 | - |
GHAZIABAD NOON 02:00 PM | View Chart |
93 | - |
TEZPUR MORNING 01:30 PM | View Chart |
88 | - |
GOLDSTAR 04:15 PM | View Chart |
XX | - |
INDIA BAZAR 04:15 PM | View Chart |
59 | - |
DELHI GOLD 07:45 PM | View Chart |
02 | - |
PUNE CITY 12:30 PM | View Chart |
XX | 62 |
RANCHI 05:00 AM | View Chart |
XX | - |
BHOPAL MORNING 04:45 AM | View Chart |
20 | - |
INDIA DARBAR 11:20 AM | View Chart |
XX | - |
GOA NIGHT 11:50 PM | View Chart |
71 | - |
MUMBAI CITY 01:15 PM | View Chart |
XX | - |
DUBAI BAZAR 11:00 PM | View Chart |
79 | - |
LUCKNOW GOLD 12:10 PM | View Chart |
XX | - |
GD BAZAR 2AM 02:00 AM | View Chart |
XX | - |
RAJASTHAN EVENING 03:00 PM | View Chart |
39 | - |
BIG BAZAR 07:40 PM | View Chart |
67 | - |
TAJ EXPRESS 10:30 PM | View Chart |
61 | - |
MUMBAI BAZAR 04:00 PM | View Chart |
99 | - |
OLD FARIDABAD 06:10 PM | View Chart |
17 | - |
SHREE KRISHNA 03:00 PM | View Chart |
17 | - |
TAJ 03:15 PM | View Chart |
96 | - |
FARIDABAD DIN 05:30 PM | View Chart |
XX | - |
SUPER DELHI 02:30 PM | View Chart |
14 | - |
BIKANER SUPER 02:20 AM | View Chart |
57 | - |
UP BAZZAR 04:30 PM | View Chart |
64 | - |
NASIRABAD 06:00 PM | View Chart |
XX | - |
Shree Shyam Satta 05:30 PM | View Chart |
09 | - |
DL-NCR 04:00 PM | View Chart |
20 | - |
GAZIYABAD NIGHT 11:00 PM | View Chart |
55 | - |
New Shree Ganesh 06:10 PM | View Chart |
64 | - |
Aurangabad 07:15 PM | View Chart |
17 | - |
Merta City 07:50 PM | View Chart |
99 | - |
Gali Disawar Mix 02:15 PM | View Chart |
02 | - |
FARIDABAD ORGINAL 06:00 PM | View Chart |
94 | - |
DATE | CHAR MINAR | DS | FD | GHZ | GALI |
TIME | 04:00 AM | 05:10 AM | 06:00 PM | 08:15 PM | 11:45 PM |
01-07 |
|
|
18 |
30 |
41 |
02-07 | 90 |
90 |
98 |
46 |
74 |
03-07 | 34 |
34 |
00 |
07 |
09 |
04-07 | 59 |
59 |
47 |
29 |
93 |
05-07 | 21 |
21 |
76 |
02 |
71 |
06-07 | 90 |
90 |
72 |
36 |
26 |
07-07 | 02 |
02 |
|
|
|
DATE | SHRI HARI | PESHAWER | RAJKOT | HINDUSTAN | DEEPMALA |
TIME | 11:00 AM | 03:05 PM | 07:00 PM | 04:45 PM | 05:45 PM |
01-07 | 17 |
46 |
00 |
06 |
18 |
02-07 | 04 |
63 |
09 |
63 |
98 |
03-07 | 02 |
69 |
43 |
35 |
00 |
04-07 | 14 |
23 |
95 |
30 |
47 |
05-07 | 92 |
82 |
12 |
88 |
76 |
06-07 | 74 |
32 |
09 |
84 |
72 |
07-07 | 07 |
47 |
|
04 |
|