May 17, 2025 05:10 PM
--
96
94
--
34
--
89
--
--
57
GAME LIST | कल | आज |
---|---|---|
DESAWAR 05:15 AM | View Chart |
33 | 15 |
GALI 11:55 PM | View Chart |
51 | - |
FARIDABAD 06:00 PM | View Chart |
97 | - |
GAZIYABAAD 08:50 PM | View Chart |
09 | - |
GHAZIABAD DIN 04:30 PM | View Chart |
10 | 96 |
KHATU SHYAM 04:30 PM | View Chart |
86 | 94 |
Ghaziabad bazaar 01:30 PM | View Chart |
34 | 90 |
TEZPUR EVENING 06:30 PM | View Chart |
26 | - |
TEZPUR NIGHT 08:30 PM | View Chart |
43 | - |
HINDUSTAN 05:30 PM | View Chart |
49 | - |
HARIDWAR 12:00 PM | View Chart |
13 | 72 |
GHAZIABAD NOON 02:00 PM | View Chart |
01 | 29 |
TEZPUR MORNING 01:30 PM | View Chart |
02 | 91 |
TEZPUR DAY 04:30 PM | View Chart |
31 | 34 |
INDIA BAZAR 04:15 PM | View Chart |
85 | - |
DELHI GOLD 07:45 PM | View Chart |
81 | - |
PUNE CITY 12:30 PM | View Chart |
45 | 47 |
RANCHI 05:00 AM | View Chart |
XX | - |
BHOPAL MORNING 04:45 AM | View Chart |
33 | 15 |
INDIA DARBAR 11:20 AM | View Chart |
53 | 43 |
GOA NIGHT 11:50 PM | View Chart |
74 | - |
MUMBAI CITY 01:15 PM | View Chart |
15 | 04 |
DUBAI BAZAR 11:00 PM | View Chart |
20 | - |
LUCKNOW GOLD 12:10 PM | View Chart |
65 | 75 |
RAJASTHAN EVENING 03:00 PM | View Chart |
67 | 75 |
BIG BAZAR 07:40 PM | View Chart |
15 | - |
TAJ EXPRESS 10:30 PM | View Chart |
42 | - |
MUMBAI BAZAR 04:00 PM | View Chart |
61 | 89 |
OLD FARIDABAD 06:10 PM | View Chart |
79 | - |
SHREE KRISHNA 03:00 PM | View Chart |
76 | 81 |
TAJ 03:15 PM | View Chart |
51 | 10 |
BIKANER SUPER 02:20 AM | View Chart |
47 | 96 |
NASIRABAD 06:00 PM | View Chart |
XX | - |
GURGAON 07:30 PM | View Chart |
76 | - |
DL-NCR 04:00 PM | View Chart |
33 | 10 |
DELHI BAZAR 03:10 PM | View Chart |
97 | 62 |
TIGER SATTA 07:30 PM | View Chart |
21 | - |
Shree Ganesh 04:30 PM | View Chart |
06 | 43 |
JANTA BAZAR 03:30 PM | View Chart |
38 | 57 |
RAJNAGAR 10:30 AM | View Chart |
40 | 35 |
GOOD LUCK SATTA 01:30 PM | View Chart |
86 | 71 |
KASHI NIGHT 11:00 PM | View Chart |
46 | - |
DATE | CHAR MINAR | DS | FD | GHZ | GALI |
TIME | 04:00 AM | 05:10 AM | 06:00 PM | 08:15 PM | 11:45 PM |
01-07 |
|
|
18 |
30 |
41 |
02-07 | 90 |
90 |
98 |
46 |
74 |
03-07 | 34 |
34 |
00 |
07 |
09 |
04-07 | 59 |
59 |
47 |
29 |
93 |
05-07 | 21 |
21 |
76 |
02 |
71 |
06-07 | 90 |
90 |
72 |
36 |
26 |
07-07 | 02 |
02 |
|
|
|
DATE | SHRI HARI | PESHAWER | RAJKOT | HINDUSTAN | DEEPMALA |
TIME | 11:00 AM | 03:05 PM | 07:00 PM | 04:45 PM | 05:45 PM |
01-07 | 17 |
46 |
00 |
06 |
18 |
02-07 | 04 |
63 |
09 |
63 |
98 |
03-07 | 02 |
69 |
43 |
35 |
00 |
04-07 | 14 |
23 |
95 |
30 |
47 |
05-07 | 92 |
82 |
12 |
88 |
76 |
06-07 | 74 |
32 |
09 |
84 |
72 |
07-07 | 07 |
47 |
|
04 |
|